PE Squeeze-Off Tools - Metric Stops
Specifications
Catalog No. | Item Code | Fits | mm/SDR | Wall Thickness |
---|---|---|---|---|
PES4MM | 98121 | PES4 | 75 mm SDR 11 90 mm SDR 11 110 mm SDR 11 75 mm SDR 17 & 17.6 90 mm SDR 17 & 17.6 110 mm SDR 17 | 6.8 mm 8.2 mm 10.0 mm 4.3 & 4.5 mm 5.2 & 5.4 mm 6.6 mm |
PES2MM[1] | 98124 | PES2 PES2-2 | 20-32 mm SDR 11 50 mm SDR 17.6 50 mm SDR 17 32-40 mm SDR 17.6 32-40 mm SDR 17 40 mm SDR 11 50 mm SDR 11 63 mm SDR 11 63 mm SDR 17.6 63 mm SDR 17 | 3.0 mm 2.9 mm 3.0 mm 2.3 mm 2.4 mm 3.7 mm 4.6 mm 5.8 mm 3.6 mm 3.8 mm |
98319SOSTOP | 98319SO | PES6 PES8 | 90 mm SDR 11 110 mm SDR 11 140 mm SDR 11 160 mm SDR 11 180 mm SDR 11 200 mm SDR 11 | 8.2 mm 10.0 mm 12.7 mm 14.5 mm 16.4 mm 18.2 mm |
98360STOP | 98360 | PES6 PES8 | 125 mm SDR 11 140 mm SDR 11 160 mm SDR 11 125 mm SDR 17 & 17.6 140 mm SDR 17 & 17.6 160 mm SDR 17 & 17.6 | 11.4 mm 12.7 mm 14.5 mm 7.4 mm 8.3 mm 9.5 mm |
98355STOP | 98355 | PES6 PES8 | 63 mm SDR 11 63 mm SDR 17 & 17.6 90 mm SDR 17 & 17.6 110 mm SDR 17 & 17.6 180 mm SDR 17 & 17.6 200 mm SDR 17 & 17.6 | 3.8 mm 5.8 mm 5.4 mm 6.6 mm 10.7 mm 11.9 mm |
[1]
Formerly known as #98083HGY.
More Information
Metric stops are available for the PES2, PES4, and PES8 models, with no minimum quantity. Contact Reed for more details.