PE Squeeze-Off Tools - CTS & IPS Stops
PE Squeeze-Off Tools - CTS & IPS Stops
Features
- Positive stops are key to proper user of squeeze-off tools as they provide over-squeeze protection.
- When the job specifications are known, turn the dial to set and match the stop size on both stops.
- Be sure to verify tool models that the stops fit, in addition to checking for pipe diameter and wall thickness.
Specifications
Catalog No. | Item Code | Fits | Pipe/SDR (IPS) Wall Thickness (CTS) | Pipe Diameter |
---|---|---|---|---|
PES1CS | 94279 | PES1 Models | SDR7 .090” Wall SDR 9.3 .090” Wall SDR 10 .062” Wall SDR 11 .095” Wall SDR 9.3 .121” Wall SDR 11 .119” Wall | 1/2” CTS 1/2” IPS 1/2” CTS 3/4” IPS 1” CTS 1” IPS |
CTS | 98078 | PES2 Models | .121" .104" .101" .090" .077" .062" | CTS |
IPS | 98079 | PES2 Models | SDR 9.3 SDR 11 SDR 11 SDR 10 SDR 11 SDR 11 | 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" |
PES4CCST[1] | 98381 | PES4DB | SDR 9 SDR 9.3 SDR 11 SDR11/11.5 SDR13.5 | 4" 2”, 3” 2” 3”, 4” 3”, 4” |
PES4STOP | 98094 | PES4, PES4DB | SDR 9.3 SDR 11 SDR11/11.5 SDR13.5 | 2”, 3” 2” 3”, 4” 3”, 4” |
98319 Stops | 98319 | PES8M, PES8H | SDR 11 SDR 13.5 SDR 11.5 SDR 15.5 SDR 11 SDR 11.5 SDR 13.5 SDR 15.5 | 8" 8" 8" 8" 6" 6" 6" 6" |
98320 Stops | 98320 | PES6H, PES6M PES8H, PES8M | SDR 11 SDR 11.5 SDR 13.5 SDR 11 SDR 11.5 SDR 13.5 | 3" 3" 3" 4" 4" 4" |
98356 Stops | 98356 | PES6H, PES6M | SDR 11 SDR 11.5 SDR 11 SDR 11.5 SDR 13.5 SDR 15.5 | 4" 4" 6" 6" 6" 6" |
98358 Stops | 98358 | PES6H, PES6M PES8H, PES8M | SDR 7 SDR 9 SDR 9.3 | 2", 3", 4" 2", 3", 4" 2", 3", 4" |
98359 Stops | 98359 | PES6H, PES6M PES8H, PES8M | SDR 15.5 SDR 17 (for 5 sizes) | 4" 2", 3", 4", 6", 8" |
[1]
Coming Soon
More Information
Use easy-to-adjust stops to convert PE Squeeze-Off Tools from one type of stops to another.