Internal Pipe Cutter Replacement Blades
Specifications
Catalog No. | Item Code | Blade Type | Blade Diameter | Blade Cutting Depth | Application[1] | Standard Pack | ||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | |||||
IC1RA | 04502 | Abrasive | 1.53 | 38.8 | .50 | 13 | PVC/CPVC, ABS, PEX, PE and PP | 5 |
IC1RS | 04503 | Saw Tooth | 1.26 | 32 | .38 | 9.6 | PVC/CPVC, ABS, PEX, PE and PP | 2 |
IC3/4RS | 04508 | Saw Tooth | .75 | 19 | .13 | 3.18 | PVC/CPVC, PEX, PE and PP | 2 |
IC7/8RS | 04509 | Saw Tooth | .875 | 22.2 | .19 | 4.83 | PVC/CPVC, ABS, PEX, PE and PP | 2 |
[1]
See "Internal Pipe Cutter Application Charts" for full list of cutting capabilities.