Cutter Wheels for Rotary Pipe Cutters
Specifications
Catalog No. | Item Code | Standard Pack[1] | REED Cutter | Blade Exposure[2] | Application | |
---|---|---|---|---|---|---|
in | mm | |||||
HS4 | 03504 | 4 | H4; LCRC4 | 0.320 | 8.1 | Steel; Stainless Steel |
HX4 | 03512 | 4 | H4; LCRC4 | 0.383 | 9.7 | Steel; Stainless Steel; Schd 80 |
HI4 | 03522 | 4 | H4; LCRC4 | 0.258 | 6.6 | Cast Iron; Ductile Iron |
RCS8-36 | 03530 | 4 | LCRC8; LCRC12; LCRC16; RC20; RC24; RC30; RC36; RC42 | 0.635 | 16.1 | Steel; Stainless Steel |
RCI8-30 | 03535 | 4 | LCRC8; LCRC12; LCRC16; RC20; RC24; RC30; RC36; RC42 | 0.500 | 12.7 | Cast Iron; Ductile Iron (manual) |
RCX[3] | 03550 | 4 | LCRC8; LCRC12; LCRC16; RC20; RC24; RC30; RC36; RC42 | 0.800 | 20.3 | Heavy Wall Steel; Stainless Steel |
[1]
Cutter wheels sold to distributors in standard package quantities only!
[2]
Blade Exposure determines wall thickness capacity of cutter wheel.
[3]
Each RCX wheel needs 2 rollers (#93222) which are sold separately.