Cutter Wheels for Pipe Cutters
Specifications
Catalog No. | Item Code | Standard Pack[1] | REED Cutter | Blade Exposure[2] | Application | |
---|---|---|---|---|---|---|
in | mm | |||||
R1032/S | 03532 | 12 | 5301PD; 5401TMSO | 0.450 | 11.4 | Steel; Stainless Steel; Schedule 80 |
2RBS | 03612 | 12 | 2-1; 2-1Q; 2-4WG; 2-3; 2-3Q; 2-4; 5301PD; 5401TMSO | 0.300 | 7.6 | Steel; Stainless Steel; Galvanized Steel |
2RBHD | 03613 | 12 | 2-1; 2-1Q; 2-4WG; 2-3; 2-3Q; 2-4; 5301PD; 5401TMSO | 0.296 | 7.5 | HD for Steel; Stainless Steel; Galvanized Steel |
2RBCI | 03624 | 12 | 2-1; 2-1Q; 2-4WG; 2-3; 2-3Q; 2-4 | 0.154 | 3.9 | Cast Iron |
3RG | 03616 | 4 | 4-1; 4-3; 4-4; 4-4WG | 0.399 | 10.1 | Steel; Stainless Steel |
3RGCI | 03617 | 4 | 4-1; 4-3; 4-4; 4-4WG | 0.285 | 7.2 | Cast Iron; Ductile Iron |
[1]
Cutter wheels sold to distributors in standard package quantities only!
[2]
Blade Exposure determines wall thickness capacity of cutter wheel.