Cutter Wheels for Hinged Pipe Cutters
Specifications
Catalog No. | Item Code | Standard Pack[1] | REED Cutter | Blade Exposure[2] | Application | |
---|---|---|---|---|---|---|
in | mm | |||||
HS21/2 | 03502 | 4 | H21/2 | 0.312 | 7.9 | Steel; Stainless Steel; Copper |
HS4 | 03504 | 4 | H4; LCRC4 | 0.320 | 8.1 | Steel; Stainless Steel |
HSI4 | 03505 | 4 | H4 | 0.275 | 7.0 | Steel; Stainless Steel; Cast Iron; Ductile Iron |
HS6 | 03506 | 4 | H6 | 0.390 | 9.9 | Steel; Stainless Steel; Copper |
HSI6-8 | 03507 | 4 | H6; H8 | 0.350 | 8.9 | Steel; Stainless Steel; Cast Iron; Ductile Iron |
HS8-12 | 03508 | 4 | H8; H12 | 0.450 | 11.4 | Steel; Stainless Steel |
HX21/2 | 03510 | 4 | H21/2 | 0.383 | 9.7 | Steel; Stainless Steel; Schd 80 |
HX4 | 03512 | 4 | H4; LCRC4 | 0.383 | 9.7 | Steel; Stainless Steel; Schd 80 |
HX6 | 03514 | 4 | H6 | 0.476 | 12.1 | Steel; Stainless Steel; Schd 80 |
HX8 | 03516 | 4 | H8; H12 | 0.567 | 14.4 | Steel; Stainless Steel; Schd 80 |
HXX8 | 03518 | 4 | H8; H12 | 0.682 | 17.3 | Steel; Stainless Steel; Schd 100 |
HI4 | 03522 | 4 | H4; LCRC4 | 0.258 | 6.6 | Cast Iron; Ductile Iron |
HI6 | 03524 | 4 | H6; H8; H12 | 0.410 | 10.4 | Cast Iron; Ductile Iron |
H6PSE5 | 03525 | 4 | H6; H8; H12 | 0.400 | 10.2 | Steel; Cast Iron; Ductile Iron |
HSB6 | 03576 | 4 | H6 | .390 | 9.9 | Steel; Stainless Steel |
2RBCI | 03624 | 12 | H21/2 | 0.154 | 3.9 | Cast Iron; Ductile Iron |
[1]
Cutter wheels sold to distributors in standard package quantities only!
[2]
Blade Exposure determines wall thickness capacity of cutter wheel.