Anwendungsübersichten Innenrohrschneider
Wählen Sie einen Rohrtyp aus, um zur zugehörigen Anwendungsübersicht zu springen.
PVC/CPVC Pipe Size | IC1RA #04502 | IC1RS #04503 | IC3/4RS #04508 | IC7/8RS #04509 |
SCH 40 |
3/4" | | | • | |
1" | | | | • |
1 1/4" | | • | | • |
1 1/2" | • | • | | • |
2" | • | • | | • |
3" | • | • | | |
4" | • | • | | |
5" | • | • | | |
6" | • | • | | |
8" | • | • | | |
10" | • | • | | |
12" | • | | | |
14" | • | | | |
SCH 80 |
1" | | | | • |
1 1/4" | | • | | |
1 1/2" | | • | | |
2" | • | • | | |
2 1/2" | • | | | |
3" | • | | | |
4" | • | | | |
5" | • | | | |
ABS Pipe Size | IC1RA #04502 | IC1RS #04503 | IC3/4RS #04508 | IC7/8RS #04509 |
1 1/4" | | • | | • |
1 1/2" | • | • | | • |
2" | • | • | | • |
3" | • | • | | |
4" | • | • | | |
PEX Pipe Size | IC1RA #04502 | IC1RS #04503 | IC3/4RS #04508 | IC7/8RS #04509 |
1" | | | • | |
1 1/4" | | | • | • |
1 1/2" | | • | • | • |
2" | • | • | • | • |
2 1/2" | • | • | • | • |
3" | • | • | • | • |
3 1/2" | • | • | • | • |
4" | • | • | • | • |
5" | • | • | • | • |
6" | • | • | | • |
8" | • | • | | • |
10" | • | • | | • |
12" | • | • | | • |
IPS PE Pipe Size | IC1RA #04502 | IC1RS #04503 | IC3/4RS #04508 | IC7/8RS #04509 |
DR 7 |
1" | | | | • |
2" | • | • | | |
DR 7.3 |
1" | | | | • |
2" | • | • | | |
3" | • | | | |
DR 9 |
1" | | | | • |
2" | • | • | | |
3" | • | | | |
DR 9.3 |
3/4" | | | • | |
1" | | | | • |
2" | • | • | | |
3" | • | • | | |
4" | • | | | |
DR 11 |
3/4" | | | • | |
1" | | | • | • |
2" | • | • | | |
3" | • | • | | |
4" | • | | | |
5 3/8" | • | | | |
DR 13 |
3/4" | | | • | |
1" | | | • | • |
2" | • | • | | |
3" | • | • | | |
4" | • | • | | |
5 3/8" | • | | | |
6" | • | | | |
PP-R Pipe Size | IC1RA #04502 | IC1RS #04503 | IC3/4RS #04508 | IC7/8RS #04509 |
SDR 11 |
25mm | | | • | |
32mm | | | • | • |
40mm | | | | • |
50mm | • | • | | • |
63mm | • | • | | |
75mm | • | • | | |
90mm | • | • | | |
110mm | • | | | |
125mm | • | | | |
PP-H Pipe Size | IC1RA #04502 | IC1RS #04503 | IC3/4RS #04508 | IC7/8RS #04509 |
SDR 7.4 |
32mm | | | | • |
50mm | | • | | |
63mm | • | • | | |
75mm | • | | | |
90mm | • | | | |
SDR 11 |
32mm | | | • | • |
40mm | | | | • |
50mm | • | • | | • |
63mm | • | • | | |
75mm | • | • | | |
90mm | • | • | | |
110mm | • | | | |
125mm | • | | | |
SDR 17.6 |
32mm | | | • | • |
40mm | | • | • | • |
50mm | • | • | • | • |
63mm | • | • | | • |
75mm | • | • | | • |
90mm | • | • | | |
110mm | • | • | | |
125mm | • | • | | |
140mm | • | • | | |
160mm | • | • | | |
180mm | • | | | |
SDR 26 |
40mm | | • | • | • |
50mm | • | • | • | • |
63mm | • | • | • | • |
75mm | • | • | • | • |
90mm | • | • | | • |
110mm | • | • | | • |
125mm | • | • | | |
140mm | • | • | | |
160mm | • | • | | |
180mm | • | • | | |
200mm | • | • | | |
225mm | • | • | | |
250mm | • | • | | |
SDR 33 |
50mm | • | • | • | • |
63mm | • | • | • | • |
75mm | • | • | • | • |
90mm | • | • | • | • |
110mm | • | • | | • |
125mm | • | • | | • |
140mm | • | • | | • |
160mm | • | • | | |
180mm | • | • | | |
200mm | • | • | | |
225mm | • | • | | |
250mm | • | • | | |
280mm | • | • | | |
315mm | • | | | |
SDR 41 |
63mm | • | • | • | • |
75mm | • | • | • | • |
90mm | • | • | • | • |
110mm | • | • | • | • |
125mm | • | • | • | • |
140mm | • | • | | • |
160mm | • | • | | • |
180mm | • | • | | • |
200mm | • | • | | |
225mm | • | • | | |
250mm | • | • | | |
280mm | • | • | | |
315mm | • | • | | |
355mm | • | • | | |
400mm | • | | | |
450mm | • | | | |
SDR Ventilation |
200mm | • | • | • | • |
250mm | • | • | | • |
315mm | • | • | | |
355mm | • | • | | |
400mm | • | • | | |
450mm | • | • | | |
500mm | • | • | | |
560mm | • | • | | |
630mm | • | | | |
710mm | • | | | |
800mm | • | | | |
PPS: Flammwidrig Pipe Size | IC1RA #04502 | IC1RS #04503 | IC3/4RS #04508 | IC7/8RS #04509 |
SDR 11 |
25mm | | | • | |
32mm | | | • | • |
40mm | | | | • |
50mm | • | • | | • |
63mm | • | • | | • |
75mm | • | • | | • |
90mm | • | • | | • |
110mm | • | | | |
140mm | • | | | |
SDR 33 |
63mm | • | • | • | • |
SDR 41 |
63mm | • | • | • | • |
75mm | • | • | • | • |
90mm | • | • | • | • |
110mm | • | • | • | • |
125mm | • | • | • | • |
Ventilation |
140mm | • | • | • | • |
PPS-el: Flammwidrig Stromleitend Pipe Size | IC1RA #04502 | IC1RS #04503 | IC3/4RS #04508 | IC7/8RS #04509 |
SDR 11 |
25mm | | | • | |
32mm | | | • | • |
40mm | | | | • |
50mm | • | • | | • |
63mm | • | • | | • |
75mm | • | • | | • |
90mm | • | • | | • |
110mm | • | | | |
SDR 17.6 |
110mm | • | • | | |
160mm | • | • | | |
SDR 33 |
90mm | • | • | • | • |
110mm | • | • | | • |
160mm | • | • | | |
Ventilation |
140mm | • | • | • | • |
160mm | • | • | • | • |