规格
品名 | 订货号 | 标准包装[1] | REED 切管机 | 切割厚度[2] | 应用 | |
---|---|---|---|---|---|---|
英寸 | 毫米 | |||||
TC56QPP-R | 04159 | 12 | TC5Q, TC6Q, TC8Q | 0.744 | 18.9 | CPVC; PP-R, including Aquatherm® |
OP2 | 04180 | 12 | TC1Q; TC1.6Q; TC2Q; T10; T15; T20 | 0.255 | 6.5 | ABS; PE; PEX; PP; PEX/AL/PEX |
1-2PVC | 04184 | 12 | TC1Q; TC1.6Q; TC2Q; T10; T15; T20 | 0.255 | 6.5 | ABS; PVC; CPVC; PVDF |
30-40P | 04190 | 12 | TC3Q; TC4Q; TC5Q; TC6Q | 0.343 | 8.7 | ABS; PE; PP |
680PVC | 04192 | 12 | TC6Q; TC8Q | 0.575 | 14.6 | PVC-Standard & Heavy Wall; CPVC; PP |
3-6PVC | 04194 | 12 | TC3Q; TC4Q; TC5Q; TC6Q | 0.377 | 9.6 | ABS; 3"-6" PVC; 4" Heavy Wall; CPVC |
6QP | 04198 | 12 | TC3Q; TC4Q; TC5Q; TC6Q; TC8Q | 0.550 | 14.0 | Thick Wall PE |
80P | 04199 | 12 | TC6Q; TC8Q | 0.750 | 19.1 | ABS; HDPE; PE up to .75" Thick (19 mm) |
[1]
刀片仅以标准包装数量出售给经销商!
[2]
刀刃长度决定可切壁厚。